Constant Current LED Drivers
PHB Series
50W / 40W / 30W High Performance Programmable CC LED Driver with Tri-Mode Dimming
Input Voltage | Max Output Power | Output Voltage | Output Current Range | Efficiency | THD | Max Case Temp | Power Factor | Dimming Method | Dimming Range | Start Time |
---|---|---|---|---|---|---|---|---|---|---|
120 & 277 Vac | 50 W | Programmable Single Output | Programmable Single Output Constant Current | Up to 90% | < 20% | 90° C (measured at the hot spot) | > 0.9 | Forward-Phase, Reverse-Phase & 0-10 V | 1-100% (% of Iout) | 300 ms |
Features:
- Fully programmable TRIAC & ELV conduction angles for turn-on and turn-off
- Fully programmable and selectable 0-10V dimming profiles
- UL Class P
- Class 2 power supply
- Lifetime: 50,000 hours at 75°C case hot spot temperature
- 90°C maximum case hot spot temperature
- IP20-rated case with silicone-based potting
- Complies with ENERGY STAR®, DLC (DesignLight Consortium®) and CA Title 24 technical requirements
- Current: 100% to 50% in each voltage range
- Data log read: SKU, S/N, lot code, hours of operation, FW revision, faultevents: power failure, transients (short or surge), thermal
- Fully programmable and selectable 0-10V dimming profiles: Non-linear with dim-to-off, Logarithmic, Non-Linear without dim-to-off
- Fully programmable TRIAC & ELV conduction angles for turn-on and turn-off
Applications:
- Architectural
- Commercial lighting
- Indoor lighting
- Residential light
ERP Part Number | Nominal Input Voltage (Vac) |
Output Current (mA) | Power (W) | Voltage Range (Vdc) | Case Type | Dimming | Status | Availability |
---|---|---|---|---|---|---|---|---|
PHB30W-0500-42 | 120 & 277 | 250 - 500 | 21.0 | 28 - 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
PHB30W-0700-42 | 120 & 277 | 350 - 700 | 29.4 | 28 - 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
PHB50W-0850-56 | 120 & 277 | 425 - 850 | 47.6 | 38 - 56 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
PHB50W-1200-42 | 120 & 277 | 600 - 1200 | 50.4 | 28 - 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
PHB30W-0500-42-S | 120 & 277 | 250 - 500 | 21.0 | 28 - 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
PHB30W-0700-42-S | 120 & 277 | 350 - 700 | 29.4 | 28 - 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
PHB50W-0850-56-S | 120 & 277 | 425 - 850 | 47.6 | 38 - 56 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
PHB50W-1200-42-S | 120 & 277 | 600 - 1200 | 50.4 | 28 - 42 | IP20 Aluminum | For/Rev Phase & 0-10V, 1-100% | production | Check > |
Notes:
- Suffix for the different case options: 1) No suffix: Side leads 2) ”-S”: Bottom lead exit with studs
- For additional options of output current and output voltage, contact your sales representative or contact us via email.